Running a successful business is hard work. It’s not enough to understand your industry and know what your customers need from your business but you should also understand and manage the federal compliance regulations. This in itself is a daunting task for small and medium-sized businesses.
As it is, the responsibility of complying with federal regulations belongs to HR. But since they are understaffed and have limited resources, keeping up with the changes is an uphill task. The challenge is even bigger in 2020 with multiple changes in state and local regulations for taxes, paid sick leave, and minimum wages.
As a company, you need to meet the federal minimum wage 2020 requirements or state minimum wage requirement; whichever is higher. To keep you updated, below is a state by state minimum wage list for 2020.
State | Minimum Wage in 2019 | Minimum Wage in 2020 |
Alabama | $7.25 | $7.25 |
Arizona | $11.00 | $12.00 |
Alaska | $9.89 | $10.19 |
Arkansas | $9.25 | $10.00 |
Colorado | $11.10 | $12.00 |
Connecticut | $11.00 | $11.00 – increases to $12.00 in October |
California | $12.00 | $13.00 |
Delaware | $9.25 | $9.25 |
Florida | $8.46 | $8.56 |
Georgia | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage.) | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) |
Washington D.C. | $14.00 | $15.00 |
Idaho | $7.25 | $7.25 |
Illinois | $8.25 | $10.00 |
Hawaii | $10.10 | $10.10 |
Indiana | $7.25 | $7.25 |
Kansas | $7.25 | $7.25 |
Kentucky | $7.25 | $7.25 |
Iowa | $7.25 | $7.25 |
Louisiana | $7.25 | $7.25 |
Maine | $11.00 | $12.00 |
Massachusetts | $12.00 | $12.75 |
Michigan | $9.45 | $9.65 |
Maryland | $10.10 | $11.00 |
Minnesota | $9.86 | $10.00 |
Mississippi | $7.25 | $7.25 |
Montana | $8.50 | $8.65 |
Nebraska | $9.00 | $9.00 |
Missouri | $8.60 | $9.45 |
Nevada | $8.25 | $9.00 |
New Jersey | $10.00 | $11.00 |
New Hampshire | $7.25 | $7.25 |
New Mexico | $7.50 | $9.00 |
New York | $11.10 | $11.80 |
North Dakota | $7.25 | $7.25 |
Ohio | $8.55 | $8.70 |
North Carolina | $7.25 | $7.25 |
Oklahoma | $7.25 | $7.25 |
Pennsylvania | $7.25 | $7.25 |
Rhode Island | $10.50 | $10.50 |
Oregon | $11.25 | $11.50 |
South Carolina | $7.25 | $7.25 |
Tennessee | $7.25 | $7.25 |
Texas | $7.25 | $7.25 |
South Dakota | $9.10 | $9.30 |
Utah | $7.25 | $7.25 |
Virginia | $7.25 | $7.25 |
Washington | $12.00 | $13.50 |
Vermont | $10.78 | $10.96 |
West Virginia | $8.75 | $8.75 |
Wyoming | $5.15 – However, employers under the Fair Labor Standards Act adhere to a $7.25 minimum wage | $5.15 – However, employers under the Fair Labor Standards Act adhere to a $7.25 minimum wage |
Wisconsin | $7.25 | $7.25 |
The above table displays the minimum wage in 50 states. However, as you might gather from the table, only a couple of states experienced an annual minimum wage increase in 2020. These states include; Alaska, Arizona, California, Colorado, Connecticut, Florida, Maine, Illinois, Missouri, Minnesota, Michigan, Massachusetts, Maryland, Nevada, Montana, New Mexico, New Jersey, New York, Oregon, Ohio, Washington, Vermont, and South Dakota.
Some of the states that don’t have the state minimum wage laws include Mississippi, Tennessee, South Carolina, Louisiana, and Alabama. As such, by default companies adhere to the federal minimum wage 2020 at $7.25 an hour.
Every passing year, these figures seem to rise. And while the rise is good news for employees, some people are worried it would hurt the economy. But according to experts, provided the increments have a limit, they will not significantly affect businesses and employers. If anything, the rise will result in increased spending power which boosts the economy and reduces pressure on assistance programs in communities.
Human Resources (HR) is a critical function in any organization, responsible for managing employee relations, recruitment, training, and ensuring compliance ...
In the ever-evolving landscape of human resources (HR) technology, one of the fundamental decisions facing businesses is whether to opt ...
Employee experience is a critical factor that can significantly impact the success of an organization. It is not only the ...